Description
FG series are the most stable two-step high speed automatic liner blow molding machine. This Automatic Plastic Water Bottle Blowing Machine equipped with high speed servo driving system which greatly increase the capacity.
FG series bottle blowing machine include three model right now: FG4 (4-cavity), FG6(6-cavity), FG8 (8-cavity). And the maximum capacity of the products is 2L. It can blow PET& PETG plastic bottles in shapes: Carbonated, mineral, pesticide, cosmetics, wide-mouth, and other packing containers.
High-speed FG6 Plastic Water Bottle Blowing Machine has 6 cavities. The maximum speed can reach 12000BPH.
Adhering into the principle of “quality, provider, performance and growth”, we now have gained trusts and praises from domestic and intercontinental consumer for Factory Supply High Speed 6 Cavities 12000bph Full Automatic Pet Plastic Water Bottle Blowing Machine, Hope we can easily generate a more glorious potential along with you by means of our endeavours within the long run.
Factory Supply China Pet Blowing Machine Automatic and Pet Blow Machine Full Automatic, We focus on providing service for our clients as a key element in strengthening our long-term relationships. Our continual availability of high grade goods in combination with our excellent pre-sale and after-sales service ensures strong competitiveness in an increasingly globalized market.
This series of models mainly produces PET plastic bottles, pure water, mineral water PET bottles, and beverage bottles
It is developed totally independently, has our own intellectual property rights, and has obtained more than 13 national patents.
FG series bottle blowing machine is a completely new generation of linear blowing machine, distinguished by its high speed, low power and low compressed air consumption, featured by the excellent structure design, small space occupation, less noise and high stability, meanwhile conforms to national beverage sanitary standards. This machine symbolizes the highest level of national linear blowing machines. It is the ideal bottle making equipment for medium and large enterprises.
Model | FG4 | FGX4 | FG6 | FGX6 | FG8 | FGX8 | ||
---|---|---|---|---|---|---|---|---|
Mold number(piece) | 4 | 4 | 6 | 6 | 8 | 8 | ||
Max capacity(BPH) | 7200 | 8500 | 9600 | 12000~130000 | 12000 | 15000-16000 | ||
Bottle specification | Max volume(ml) | 2000 | 2000 | 2000 | 2000 | 2000 | 750 | |
Max height(mm) | 328 | 328 | 328 | 328 | 328 | 300 | ||
Round bottle max diameter(mm) | 105 | 105 | 105 | 105 | 105 | 75 | ||
Preform specification | Suitable inner bottle neck(mm) | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | |
Max preform length(mm) | 150 | 150 | 150 | 150 | 150 | 150 | ||
Electricity | Total installation power(kW) | 51 | 51 | 74 | 97 | 97 | 97 | |
Heating oven total power(kW) | 46 | 46 | 69 | 92 | 92 | 92 | ||
Heating oven real power(kW) | 26 | 26 | 40 | 42 | 50 | 48 | ||
Voltage/frequency(V/Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | ||
Allowed voltage fluctuation range | ±10% | ±10% | ±10% | ±5% | ±10% | ±10% | ||
Compressed air | Pressure(bar) | 30 | 30 | 30 | 30 | 30 | 30 | |
Air consumption(㎥/min) | 4 | 6 | 5.5 | 8~10 | 7 | 10 | ||
Cooling water | Mold water | Pressure(bar) | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 |
Temperature regulation range(℃) | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | ||
Flow rate(L/min) | 45 | 45 | 45 | 45 | 45 | 45 | ||
Oven water | Pressure(bar) | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | |
Temperature regulation range(℃) | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | ||
Flow rate(L/min) | 22 | 22 | 22 | 45 | 22 | 45 | ||
Machine specification | Machine dimension(m)(L*W*H) | 3.3*1*2.3 | 4.6*1.3*2.3 | 4.3*1*2.3 | 5.5*1.3*2.5 | 5.5*1.3*2.5 | 5.5*1.3*2.5 | |
Machine weight(Kg) | 3500 | 4500 | 4500 | 6500 | 6500 | 6500 |
Reviews
There are no reviews yet.