Description
Air-Cooled Chillers
Utilize ambient air to dissipate heat through condenser coils, eliminating the need for external water sources.
Key Features:
1.Compact, space-saving design ideal for facilities with limited water access.
2.Built-in fans and corrosion-resistant aluminum/copper condensers for optimal heat exchange.
3.Temperature control range: 5°C to 35°C with ±1°C precision.
4.Ideal For: Small to medium-sized blow molding operations, outdoor installations, or regions with water scarcity.
Water-Cooled Chillers
Employ water-cooled condensers and cooling towers for superior heat dissipation, ensuring higher efficiency in high-load environments.
Key Features:
1.Enhanced cooling capacity for large-scale production lines.
2.Stable temperature control (±0.5°C) even under heavy workloads.
3.Compatible with closed-loop systems to minimize water consumption.
4.Ideal For: High-capacity blow molding plants, 24/7 operations, or facilities with access to water recycling infrastructure.
Parameter
Model | FG-LF1A | FG-LF2A | FG-LF3A | FG-LF5A | FG-LF6A | FG-LF8A | FG-LF10A | FG-LF12A | FG-LF15A | FG-LF20A | FG-LF30A | FG-LF50A | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Cooling Capacity (Kw) | 3.45 | 6.25 | 10.5 | 16 | 19.6 | 26.5 | 32.1 | 41.2 | 51.7 | 66.3 | 108 | 162.4 | ||
Water Cooling Capacity (Kcal/h)) | 2967 | 5375 | 9030 | 13760 | 16856 | 22790 | 27606 | 35432 | 44462 | 57018 | 92880 | 139664 | ||
Air Cooling Capacity (Kw) | 3.42 | 6.2 | 8.6 | 14.9 | 17.2 | 23 | 29.4 | 37 | 46.5 | 62 | 92.7 | 147.3 | ||
Air Cooling Capacity (Kcal/h)) | 2941.2 | 5332 | 7396 | 12814 | 14792 | 19780 | 25284 | 31820 | 39990 | 53320 | 79722 | 126678 | ||
Compressor/input Power (Kw) | 0.75 | 1.5 | 2.2 | 3.75 | 4.5 | 6×1 | 3.75×2 | 4.5×2 | 3.75×3 | 7.5×2 | 7.5×3 | 9.4×4 | ||
Compressor/Rated Power (HP) | 1 | 2 | 3 | 5 | 6 | 8×1 | 5×2 | 6×2 | 5×3 | 10×2 | 10×3 | 12.5×4 | ||
Power | 1PH-220V/50HZ | 1PH-220V/50HZ | 3PH-380V/50HZ | 3PH-380V/50HZ | 3PH-380V/50HZ | 3PH-380V/50HZ | 3PH-380V/50HZ | 3PH-380V/50HZ | 3PH-380V/50HZ | 3PH-380V/50HZ | 3PH-380V/50HZ | 3PH-380V/50HZ | ||
Type of Evaporator | Water Tank With Coil | Water Tank With Coil | Water Tank With Coil | Shell And Tube | Shell And Tube | Shell And Tube | Shell And Tube | Shell And Tube | Shell And Tube | Shell And Tube | Shell And Tube | Shell And Tube | ||
Type of Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | ||
Type of Condenser (water chiller) | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | Shell and Tube Condenser | ||
Cooling Water Flow | 0.476 | 0.908 | 1.36 | 2.22 | 2.6 | 3.95 | 4.4.2 | 5.03 | 7.1 | 8.84 | 13.6 | 21.9 | ||
Power of Condenser (air chiller) | 90×1 | 170×1 | 180×1 | 180×2 | 180×2 | 420×2 | 420×2 | 420×2 | 800×2 | 420×3 | 800×3 | 800×6 | ||
Water Tank Capacity Liter | 20 | 25 | 40 | 45 | 45 | 80 | 80 | 80 | 100 | 150 | 210 | 400 | ||
Power of Pump (kw) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 7.5 | ||
Power of Pump (HP) | 0.5 | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 10 | ||
Distance of Pump (m) | 23 | 23 | 23 | 35 | 35 | 15 | 15 | 15 | 16 | 16 | 16 | 18 | ||
Flow Rate of Pump (L/min) | 100 | 100 | 100 | 110 | 110 | 360 | 360 | 360 | 360 | 360 | 700 | 800 |
Core Features & Competitive Advantages
Our chillers integrate advanced engineering with user-centric innovations to deliver unmatched performance in blow molding applications:
A. Energy Efficiency & Cost Savings
Inverter-Driven Compressors: Adjust cooling output dynamically, reducing energy consumption by 30–40% compared to fixed-speed models.
Heat Recovery Options: Redirect waste heat to preheat water or facility heating systems, enhancing sustainability.
B. Intelligent Control & Automation
Touchscreen PLC Interface: Pre-set temperature profiles, monitor real-time data (flow rate, pressure, energy usage), and receive predictive maintenance alerts.
Remote Connectivity: IoT-enabled models allow operators to adjust settings via mobile devices or integrate with factory SCADA systems.
C. Durability & Low Maintenance
Robust Components: High-efficiency scroll compressors, stainless steel pumps, and anti-corrosion evaporators ensure a lifespan exceeding 10 years.
Self-Cleaning Filters: Automatically remove debris from water circuits, minimizing manual upkeep.
D. Customization & Scalability
Modular Design: Expand cooling capacity by adding parallel units without disrupting existing operations.
Hybrid Configurations: Combine air-cooled and water-cooled systems for mixed-load environments.
E. Safety & Compliance
Multi-Level Protections: Automatic shutdown for low refrigerant, overpressure, or pump failure.
What are you waiting for?
Send your inquiry today, and let us provide you with the perfect solution to enhance your production efficiency and lower operational costs!
Reply within 24 Hours
Send us a message if you have any questions or request a quote. We will be back to you ASAP!
Location
or write
hanzyan197@gmail.com
Reviews
There are no reviews yet.