Description
Automatic Water Bottling Machine
The main material of Faygo union water filling machine is stainless steel, Our machines adopt European technology, with stable machine performance and timely after-sales service. As a professional water bottling machinery manufacturer, we have rich engineering experience and can customize machines for different liquids and bottle types. Our machines have passed ISO, CE, SGS, SONCAP and other certifications.
This Automatic bottle washing-filling-capping 3-in-1 Machine is used for filling liquid like mineral water, purified water, juice, alcoholic beverage and other non-gas Liquid. the Max Production Capacity can reach 18,000 bottles per hour. Bottles size can vary from 200ml-2000ml meanwhile few changeover is needed.
FGF8-8-3 Mineral Water Bottling Machine
Production Capacity:2000-3000 per hour
This is our smallest washing filling capping 3 in 1 monoblock, you only need one person to
operate the whole machine. Compared with separate filling machine and semi-automatic filling
machine, it can bring you more benefits.
Parameter
Model | Washing heads | Filling heads | Capping heads | Production Capacity | Machine Power | Weight | Overall dimension (mm) |
---|---|---|---|---|---|---|---|
FGF8-8-3 | 8 | 8 | 3 | 2000B/H (500ml) | 2.2kw | 3000kg | 2200*1500*2280mm |
FGF14-12-4 | 14 | 12 | 4 | 4000B/H (500ml) | 3kw | 3200kg | 2500*1880*2300mm |
FGF18-18-16 | 18 | 18 | 16 | 8000B/H (500ml) | 3kw | 4500kg | 2800*2150*2300mm |
FGF24-24-8 | 24 | 24 | 8 | 8000B/H (500ml) | 5kw | 6500kg | 3100*2450*2300mm |
FGF32-32-10 | 32 | 32 | 10 | 15000B/H (500ml) | 6kw | 7500kg | 3680*2800*2500mm |
FGF50-50-12 | 50 | 50 | 12 | 20000B/H (500ml) | 11kw | 13000kg | 5200*3700*2900mm |
FGF72-72-15 | 72 | 72 | 15 | 42000B/H (500ml) | 18.5kw | 17000kg | 6800*4800*2500mm |
Looking for water filling machine products for your project? Contact us today for a quick quote.
Reviews
There are no reviews yet.